Open or download: Transcript of the 1841 Census for Grampound in pdf format.
Copies in Excel (xls) and Text (.csv) are also available.
Census 1841
| wdt_ID | Place, i.e. address | Name | Age (male) | Age (female) | Profession, trade, employment or of independent means | Where born; Scotland (S), Ireland (I), or foreign parts (F) |
|---|---|---|---|---|---|---|
| 1 | Bossillion | William Northy | 45 | Farmer | In county | |
| 2 | Gartrude Northy | 45 | In county | |||
| 3 | Jane Trevarton | 15 | Female Servant | In county | ||
| 4 | Mary Courtise | 35 | Female Servant | In county | ||
| 5 | Quarry Park | Philip Symons | 50 | Independent | In county | |
| 6 | Grace Symons | 40 | In county | |||
| 7 | Jane Thomas | 15 | Female Servant | In county | ||
| 8 | John Ham | 13 | Male Servant | In county | ||
| 9 | Edward Davey | 10 | Sojourner | In county | ||
| 10 | Trevillick | Richard Arthur | 45 | Farmer | In county | |
| Place, i.e. address | Name | Age (male) | Age (female) | Profession, trade, employment or of independent means | Where born; Scotland (S), Ireland (I), or foreign parts (F) |
